|
|
|
||||
|
|
|
||||
Fot. | Nazwa Potwora | HP | EXP | Nowość | ||
Cave Rat | 30 | 100 | - | |||
Wolf | 25 | 180 | - | |||
Swamp Troll | 55 | 250 | - | |||
Orc | 70 | 250 | - | |||
Skeleton | 50 | 350 | - | |||
Orc Sperman | 105 | 380 | - | |||
Dworc Fleshhunter | 85 | 400 | - | |||
Rotworm | 65 | 400 | - | |||
Dwarf | 90 | 450 | - | |||
Minotaur | 100 | 500 | - | |||
Orc Warrior | 125 | 50 | - | |||
Dworc Vodoomaster | 80 | 550 | - | |||
Amazon | 110 | 600 | - | |||
Dwarf Soldier | 135 | 700 | - | |||
Minotaur Archer | 100 | 650 | - | |||
Ghoul | 100 | 850 | - | |||
Sibang | 225 | 1050 | - | |||
Alambra | 250 | 1500 | Tak | |||
Orc Shaman | 115 | 1100 | - | |||
Kongra | 340 | 1150 | - | |||
Ghost | 150 | 1200 | - | |||
Witch | 300 | 1200 | - | |||
Tarantula | 225 | 1200 | - | |||
Fire Devil | 200 | 1450 | - | |||
Merlkin | 235 | 1450 | - | |||
Cyclops | 260 | 1500 | - | |||
Hunter | 150 | 1500 | - | |||
Minotaur Mage | 155 | 1500 | - | |||
Mummy | 240 | 1500 | - | |||
Minotaur Guard | 185 | 1600 | - | |||
Dwarf Guard | 245 | 1650 | - | |||
Beholder | 260 | 1700 | - | |||
Orc Berserker | 210 | 1950 | - | |||
Fire Elemental | 280 | 2200 |
- |
|||
Demon Skeleton | 400 | 2400 |
- |
|||
Dwarf Geomancer | 380 | 2650 | - | |||
Orc Leader | 450 | 2700 | - | |||
Elder Beholder | 500 | 2800 | - | |||
Vampire | 475 | 3050 |
- |
|||
Priestess | 390 | 4200 | - | |||
Necromancer | 580 | 5800 | - | |||
Orc Warlord | 950 | 6700 | - | |||
Dragon | 1000 | 7000 | - | |||
Giant Spider | 1300 | 9000 | - | |||
Norton | 1500 | 10000 | Tak | |||
Hero | 1400 | 12 000 | - | |||
Black Knight | 1800 | 16 000 | - | |||
Dragon Lord | 1900 | 21 000 | - | |||
Hydra | 2350 | 21 000 | - | |||
Behemoth | 4000 | 25 000 | - | |||
Warlock | 3500 | 40 000 | - | |||
Demon | 8200 | 60 000 | - | |||
Orshabaal | 20 000 | 100 000 | - | |||
Arwen | 55 500 | 200 000 | Tak | |||
Legenda :
- : Nie
|